Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 70.9 99.8 5/30/04 -21.1 5/9/04 99 257 1.85 11 66 5/4/04 S 30.01 67
6 69.1 87.2 6/1/04 61.7 6/1/04 0 2 0.00 4 15 6/1/04 SE 29.87 78
---------------------------------------------------------------------------------------
TOT 70.9 99.8 5/30/04 -21.1 5/9/04 99 259 1.85 11 66 5/4/04 S 30.01 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.1 87.2 10:58am 61.7 6:30am 0 2 0.00 4 15 10:43am SE 29.87 78
---------------------------------------------------------------------------------------
TOT 69.1 87.2 6/1/04 61.7 6/1/04 0 2 0.00 4 15 6/1/04 SE 29.87 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:16pm 5/1/04 0 1:23pm 5/1/04 180 Wind Speed 66 12:13pm 5/4/04 0 11:29pm 5/1/04 11 Wind Gust 66 12:13pm 5/4/04 0 11:41pm 5/1/04 14 In Humidity 94 4:28am 5/10/04 0 1:04am 5/27/04 38 Humidity 96 1:03am 5/2/04 0 8:51am 5/5/04 67 In Temp 110.6 9:32am 5/23/04 -20.9 5:54pm 5/6/04 79.4 Out Temp 99.8 3:43pm 5/30/04 -21.1 4:11am 5/9/04 70.9 Raw Barometer 29.24 9:01am 5/2/04 -0.06 11:45pm 5/19/04 28.90 Total Rain 0.69 1:07am 5/28/04 -1.16 10:08am 5/15/04 3.56
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 180 8:46am 6/1/04 0 11:17am 6/1/04 135 Wind Speed 15 10:43am 6/1/04 0 3:00am 6/1/04 5 Wind Gust 15 10:43am 6/1/04 0 3:01am 6/1/04 7 In Humidity 40 11:29am 6/1/04 33 10:19am 6/1/04 36 Humidity 96 6:57am 6/1/04 51 11:18am 6/1/04 76 In Temp 79.3 11:30am 6/1/04 77.1 4:31am 6/1/04 78.0 Out Temp 88.3 11:30am 6/1/04 61.7 6:30am 6/1/04 70.6 Raw Barometer 28.78 8:45am 6/1/04 28.73 12:58am 6/1/04 28.75 Total Rain 0.69 12:00am 6/1/04 0.69 12:00am 6/1/04 0.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 180 8:46am 0 11:17am 135 Wind Speed 15 10:43am 0 3:00am 5 Wind Gust 15 10:43am 0 3:01am 7 In Humidity 40 11:29am 33 10:19am 36 Humidity 96 6:57am 51 11:18am 76 In Temp 79.3 11:30am 77.1 4:31am 78.0 Out Temp 88.3 11:30am 61.7 6:30am 70.6 Raw Barometer 28.78 8:45am 28.73 12:58am 28.75 Total Rain 0.69 12:00am 0.69 12:00am 0.69
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/1/2004 0 338 0 10 23 0 76 88 59 54.2 61.1 46.0 29.11 29.19 29.06 0.00 0.00 0.00
5/2/2004 270 338 0 4 60 0 7 60 0 24 28 20 62 96 19 82.5 86.0 78.4 61.2 87.4 41.7 29.17 29.24 0.00 0.00 0.00 0.00
5/3/2004 135 338 0 6 62 0 9 62 0 25 33 19 55 81 31 82.9 86.1 75.0 64.6 82.9 46.9 29.15 29.24 29.06 0.00 0.00 0.00
5/4/2004 225 270 90 12 66 0 15 66 5 29 38 21 49 83 19 81.4 87.8 75.7 71.8 88.8 55.0 29.03 29.09 28.95 0.00 0.00 0.00
5/5/2004 180 225 0 12 25 0 15 25 7 35 40 29 62 90 0 80.2 87.2 77.3 69.2 86.3 0.0 29.02 29.08 0.00 0.00 0.00 0.00
5/6/2004 180 225 158 11 22 0 14 22 3 36 45 32 71 93 47 79.9 82.5 -20.9 70.0 82.7 50.0 29.02 29.07 28.95 5.40 7.91 0.00
5/7/2004 180 225 0 9 22 0 12 22 3 36 44 30 72 96 42 79.5 81.5 76.6 71.3 86.9 -20.9 29.05 29.11 29.01 7.91 7.91 7.91
5/8/2004 180 225 0 10 23 0 13 23 3 38 45 31 75 96 47 79.6 81.5 77.7 71.9 86.5 61.5 29.01 29.05 23.85 7.91 7.91 7.91
5/9/2004 158 202 0 11 21 0 14 21 4 40 47 34 76 96 46 78.6 80.0 76.8 71.5 85.2 -21.1 28.94 29.00 28.86 7.91 7.91 7.91
5/10/2004 180 202 0 12 20 0 15 20 6 40 94 34 79 96 48 78.4 80.4 77.0 71.9 85.4 64.4 28.91 28.94 28.88 7.91 7.91 7.91
5/11/2004 158 202 0 12 24 0 15 24 0 44 58 35 80 93 54 80.1 84.5 78.2 73.4 84.5 68.9 28.82 28.89 28.73 8.09 8.46 7.91
5/12/2004 158 225 0 14 24 0 18 24 9 44 52 35 74 96 19 80.2 82.2 78.8 78.1 91.7 67.2 28.74 28.79 28.67 8.46 8.46 8.46
5/13/2004 158 338 0 12 28 0 16 28 0 41 48 36 76 96 0 79.5 80.9 77.5 70.3 85.4 0.0 28.81 28.95 28.71 8.57 8.87 8.46
5/14/2004 338 338 0 10 44 0 13 44 4 41 43 34 78 96 49 76.3 81.3 71.9 58.5 73.5 50.7 29.08 29.18 28.93 3.39 0.14 -0.45
5/15/2004 22 202 0 4 11 0 6 11 0 39 43 29 74 96 41 76.9 82.5 74.3 62.0 79.8 53.7 29.11 29.19 29.03 0.14 0.00 -1.16
5/16/2004 22 202 0 4 10 0 6 10 0 39 41 36 89 96 75 76.5 77.5 75.3 60.8 69.2 55.7 29.03 29.08 28.94 0.00 0.00 0.00
5/19/2004 0 202 0 13 27 0 18 27 6 37 43 30 54 76 42 80.1 85.2 78.0 85.1 93.3 73.7 28.96 29.01 -0.06 2.22 2.22 2.22
5/20/2004 180 225 0 12 25 0 15 25 7 42 53 31 68 96 38 82.8 93.3 79.5 78.1 91.2 68.9 29.02 29.09 -0.06 2.22 2.22 2.22
5/21/2004 180 225 0 13 25 0 18 25 8 38 42 34 65 91 38 79.3 81.5 77.5 77.9 91.4 68.7 28.98 29.06 28.85 1.28 0.00 0.00
5/22/2004 180 225 0 17 31 0 21 31 10 40 46 35 66 87 45 80.0 81.5 77.3 77.6 89.0 69.6 28.81 28.89 28.71 0.00 0.00 0.00
5/23/2004 180 248 135 16 29 0 20 29 10 41 47 35 65 87 45 80.1 110.6 -20.9 80.6 92.3 70.3 28.75 28.78 28.71 0.00 0.00 0.00
5/24/2004 180 202 0 16 26 0 20 26 10 41 54 36 65 87 48 79.9 83.1 78.0 80.1 89.6 70.7 28.76 28.82 -0.06 15.65 21.88 0.00
5/25/2004 180 270 0 13 32 0 17 32 0 43 56 38 76 89 0 79.3 80.6 77.7 74.1 81.8 0.0 28.80 28.89 28.72 18.54 0.02 0.00
5/26/2004 180 270 0 12 25 0 16 25 0 42 54 37 66 90 0 78.2 79.8 76.6 78.9 92.8 0.0 28.78 28.87 28.70 0.04 0.04 0.02
5/27/2004 202 338 0 11 28 0 15 28 0 41 47 0 76 96 0 78.6 79.7 77.7 77.0 91.9 67.6 28.72 28.79 28.66 0.19 0.67 0.00
5/28/2004 112 338 0 3 12 0 6 12 0 39 45 0 65 96 0 78.4 79.8 0.0 79.6 98.2 0.0 28.78 28.84 28.72 0.69 0.69 0.00
5/29/2004 180 225 90 14 29 1 18 29 2 39 47 36 69 96 47 78.7 80.0 76.8 80.3 91.5 70.7 28.64 28.75 28.52 0.69 0.69 0.69
5/30/2004 180 315 0 10 26 0 13 26 0 40 50 33 46 88 0 78.3 80.6 75.3 57.8 99.8 0.0 28.59 28.71 28.56 0.69 0.69 0.69
5/31/2004 45 158 0 4 20 0 6 20 0 37 41 33 21 74 0 78.2 80.7 76.1 38.5 93.3 -21.0 28.75 28.81 28.69 0.69 0.69 0.69
Today's Data File
6/1/04
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 90 4 4 36 74 77.9 68.1 28.77 0.69
12:20am 90 6 6 35 76 77.7 67.1 28.76 0.69
12:40am 90 6 6 36 77 78.4 66.9 28.75 0.69
1:00am 68 6 6 36 79 78.0 66.9 28.74 0.69
1:20am 112 5 6 35 81 77.9 66.3 28.74 0.69
1:40am 112 3 5 36 82 78.0 65.8 28.74 0.69
2:00am 112 5 5 35 82 77.7 66.5 28.75 0.69
2:20am 112 4 5 36 79 77.9 66.7 28.75 0.69
2:40am 135 5 5 36 77 77.5 67.4 28.75 0.69
3:00am 112 0 5 37 76 77.7 66.9 28.74 0.69
3:20am 112 2 4 36 76 77.9 66.9 28.75 0.69
3:40am 135 2 2 36 76 77.5 65.4 28.75 0.69
4:00am 112 3 4 36 79 77.7 64.4 28.74 0.69
4:20am 135 2 3 36 81 77.9 63.5 28.73 0.69
4:40am 135 4 4 36 83 77.3 64.0 28.74 0.69
5:00am 135 4 6 36 86 77.5 64.0 28.73 0.69
5:20am 68 2 4 36 87 77.5 63.8 28.74 0.69
5:40am 135 2 4 37 89 77.5 63.8 28.73 0.69
6:00am 112 1 4 37 89 77.7 62.9 28.74 0.69
6:20am 90 3 4 38 91 77.9 62.7 28.74 0.69
6:40am 112 2 4 38 91 78.0 62.0 28.75 0.69
7:00am 135 2 3 38 96 78.0 62.7 28.75 0.69
7:20am 135 3 5 36 96 77.3 64.0 28.75 0.69
7:40am 158 6 6 37 96 77.7 67.2 28.76 0.69
8:00am 158 5 7 38 82 78.2 71.2 28.77 0.69
8:20am 135 4 8 36 73 77.9 73.5 28.77 0.69
8:40am 135 11 11 36 67 78.8 75.5 28.77 0.69
9:00am 158 10 12 36 65 78.2 77.0 28.77 0.69
9:20am 135 6 10 34 60 78.4 79.5 28.77 0.69
9:40am 158 6 8 36 58 78.6 82.0 28.77 0.69
10:00am 158 8 11 35 57 78.2 83.1 28.78 0.69
10:20am 158 8 10 33 56 78.8 85.1 28.78 0.69
10:40am 180 7 10 35 54 79.1 86.3 28.77 0.69
11:00am 180 9 15 36 52 78.6 87.2 28.77 0.69
11:20am 158 5 10 38 51 78.6 88.1 28.78 0.69
11:40am 158 6 12 39 51 78.4 87.9 28.77 0.69
Yesterday's Data File
5/31/04
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 0 0 36 57 78.2 70.5 28.71 0.69
12:20am 0 0 0 37 0 78.6 0.0 28.71 0.69
12:40am 0 0 0 37 0 77.9 0.0 28.71 0.69
1:00am 0 0 0 37 0 78.0 0.0 28.71 0.69
1:20am 0 0 0 38 0 78.2 0.0 28.72 0.69
1:40am 0 0 0 38 0 78.4 0.0 28.71 0.69
2:00am 0 0 0 38 0 78.6 0.0 28.71 0.69
2:20am 0 0 0 39 0 78.6 0.0 28.70 0.69
2:40am 0 0 0 39 0 78.6 0.0 28.70 0.69
3:00am 0 0 0 39 0 78.6 0.0 28.70 0.69
3:20am 0 0 0 39 0 78.6 0.0 28.71 0.69
3:40am 0 0 0 38 0 78.8 0.0 28.72 0.69
4:00am 0 0 0 40 0 78.6 0.0 28.72 0.69
4:20am 0 0 0 40 0 78.6 0.0 28.72 0.69
4:40am 0 0 0 40 0 78.6 0.0 28.72 0.69
5:00am 0 0 0 39 0 78.8 0.0 28.74 0.69
5:20am 0 0 0 39 0 78.8 0.0 28.74 0.69
5:40am 0 0 0 40 0 78.6 0.0 28.74 0.69
6:00am 0 0 0 41 0 78.6 0.0 28.74 0.69
6:20am 0 0 0 40 0 78.8 0.0 28.75 0.69
6:40am 0 0 0 40 0 78.8 0.0 28.76 0.69
7:00am 0 0 0 40 0 78.8 0.0 28.77 0.69
7:20am 0 0 0 40 0 78.8 0.0 28.77 0.69
7:40am 45 7 7 40 0 79.1 0.0 28.78 0.69
8:00am 45 9 11 40 60 78.9 0.0 28.79 0.69
8:20am 22 6 11 40 58 79.1 70.1 28.80 0.69
8:40am 45 10 14 40 52 79.5 73.0 28.81 0.69
9:00am 45 10 15 40 53 80.0 75.5 28.81 0.69
9:20am 68 8 13 39 44 80.7 78.9 28.81 0.69
9:40am 45 11 11 38 44 79.8 78.9 28.81 0.69
10:00am 0 0 11 37 0 80.6 0.0 28.81 0.69
10:20am 0 0 0 35 0 78.6 0.0 28.81 0.69
10:40am 45 15 15 34 33 78.8 86.1 28.81 0.69
11:00am 45 5 15 35 30 79.1 87.4 28.81 0.69
11:20am 68 6 15 36 31 78.4 88.1 28.81 0.69
11:40am 112 11 12 36 29 78.0 89.0 28.81 0.69
12:00pm 45 12 13 35 28 77.7 89.0 28.81 0.69
12:20pm 112 15 15 35 28 78.0 89.2 28.80 0.69
12:40pm 90 10 16 35 24 78.6 89.0 28.79 0.69
1:00pm 112 15 18 35 19 78.2 89.9 28.79 0.69
1:20pm 90 13 18 35 22 77.9 89.7 28.79 0.69
1:40pm 90 20 20 35 26 77.5 90.3 28.78 0.69
2:00pm 112 12 20 34 25 77.7 89.0 28.77 0.69
2:20pm 112 10 12 35 27 78.4 89.7 28.76 0.69
2:40pm 0 0 10 35 0 78.2 0.0 28.75 0.69
3:00pm 0 0 0 35 0 77.9 0.0 28.74 0.69
3:20pm 0 0 0 35 0 77.7 0.0 28.74 0.69
3:40pm 112 15 15 35 29 77.5 93.3 28.73 0.69
4:00pm 0 0 15 35 0 77.7 0.0 28.72 0.69
4:20pm 0 0 0 35 27 78.4 0.0 28.72 0.69
4:40pm 0 0 0 35 0 78.4 0.0 28.71 0.69
5:00pm 0 0 0 35 0 77.9 0.0 28.71 0.69
5:20pm 0 0 0 34 0 77.3 0.0 28.71 0.69
5:40pm 0 0 0 34 0 78.0 0.0 28.71 0.69
6:00pm 0 0 0 35 0 77.5 0.0 28.71 0.69
6:20pm 0 0 0 35 0 77.1 0.0 28.70 0.69
6:40pm 0 0 0 35 0 78.2 0.0 28.70 0.69
7:00pm 158 12 13 37 30 77.3 90.8 28.70 0.69
7:20pm 90 13 15 37 32 78.4 89.7 28.70 0.69
7:40pm 90 8 13 37 33 78.2 86.7 28.70 0.69
8:00pm 90 8 11 35 39 76.8 84.0 28.70 0.69
8:20pm 112 8 11 35 43 76.1 81.1 28.71 0.69
8:40pm 90 7 9 34 47 76.2 78.0 28.72 0.69
9:00pm 90 6 8 35 51 77.0 76.4 28.74 0.69
9:20pm 68 7 7 35 52 76.6 75.7 28.74 0.69
9:40pm 90 6 8 34 55 77.1 75.2 28.74 0.69
10:00pm 68 6 6 35 57 77.0 74.1 28.75 0.69
10:20pm 68 4 6 34 59 76.8 72.8 28.77 0.69
10:40pm 45 4 5 35 62 77.1 71.2 28.77 0.69
11:00pm 45 2 4 34 65 77.0 70.1 28.78 0.69
11:20pm 68 0 3 36 67 77.3 68.5 28.78 0.69
11:40pm 68 3 3 35 71 77.5 68.1 28.77 0.69
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet