Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:59am on 6/1/04 Temperature |
88.5 °F |
|
| Dew Point | 68.1 °F | ||
| Humidity | 51 % | ||
| Barometer | 28.77 in Rate -0.00 in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 92.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.69 in | ||
| Today's Extremes | |||
| High Temperature | 88.5 °F at 11:49am | ||
| Low Temperature | 61.7 °F at 6:30am | ||
| High Heat Index | 92.7 °F at 11:49am | ||
| Peak Wind Gust | 15 mph at 10:43am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 8:34pm | ||
| Moonrise | 7:14pm | ||
| Moonset | 4:56am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet